EUI Unit Injector Tester Electronic Control 220V / 380V With Digital Display
Basic Properties
Trading Properties
| Purpose: | Purpose: Testing And Calibrating Diesel Injectors | Pressure Range: | Up To 2700 Bar |
|---|---|---|---|
| Type: | Diesel Injector Tester | Control System: | Electronic Control With Digital Display |
| Compatibility: | Suitable For Various Diesel Engine Injectors | Fuel System: | CRDI / HEUI / EUI/ EUP |
| Power Supply: | 220V / 380V | Portability: | Portable Design With Wheels |
| Material: | High Strength Steel Frame | Colour: | Green / Red |
| Highlight | EUI Unit Injector Tester,Electronic Control Unit Injector Tester,380V Unit Injector Tester |
||
The Unit Injector is a type of electronic control technology for diesel engines. This system, consisting of an ECU control unit and a pump injector actuator, precisely controls injection timing and quantity via solenoid valves. Its compact design, integrating the injection pump and injector, eliminates the need for traditional high-pressure fuel lines. Directly mounted to the cylinder head and driven by the camshaft, it eliminates the effects of pressure fluctuations in the high-pressure fuel line.
Compared to common rail systems, unit injectors facilitate high-pressure fuel injection. However, due to the camshaft drive mechanism, they have limitations in the flexibility of multiple injection control. They are primarily used in European commercial vehicles such as Vol-vo and Mercedes-Benz, and are also used in Xi'an C-ummins ISM series engines in China.
| TECHNICAL PARAMETER of Unit Injector Tester: | ||
| 1 | Output power: | 15 KW |
| 2 | Power voltage: | 220V/380V 50Hz/60Hz |
| 3 | RPM: |
0-2800 |
| 4 | Speed Control: | Frequency Converter |
| 5 | Pressure: | 0-2700 bar |
| 6 | Cooling System: | Air Conditioning |
| 7 | Type of Measuring: | Gear Flow Sensor |
| 8 | Applicable Unit Injector: |
CAT C11/C12/C13/C15/C18, C3512A/C3512B, 3116 C-ummins M11/N14, Q60 X15 Vol-vo 2 pins/ 4 pins, Del-phi A / E1 / E3 Detroit DD60 N2, Scania / Ive-co 8 / Audi Del-phi Land Rover TD5 |
| 9 | Applicable Unit Pump: | Benz Atego, Benz Actors, Del-phi DAF, NANYUE, WIT, Liebherr etc. |
| 10 | Net Weight: | 961kg |
| 11 | Machie Dimension: (H*W*L) | 1900*1200*1700 mm |
| 12 | Packing Dimension: (H*W*L) | 1980*1250*1900 mm |
Contact Person: Mr. YUAN
Tel: 00-86-13881779850